24 September, 2025
0 Comments
1 category
Event 6
Daniel Yong Chen-I Memorial Malaysia Chess Challenge
Chess Tournament Results
Event 6: Daniel Yong Chen-I Memorial Malaysia Chess Challenge
Position | Name | Country | Score |
---|---|---|---|
CHAMPION | Leong, Khai Shen | MAS | 8 |
2nd Place | Olaybal, Christian Marcelo | PHI | 7½ |
3rd Place | Paglinawan, Zeus Alexis | PHI | 7½ |
4th Place | Adena, Lemmuel Jay | PHI | 7 |
5th Place | Ordizo, Ericka | PHI | 7 |
6th Place | Nelson, Lau | INA | 7 |
7th Place | Narzabal, Joemel | PHI | 7 |
8th Place | Satyam, Prakash | IND | 6½ |
9th Place | Khoirullah, Muhammad Azmi | INA | 6½ |
10th Place | Romero, Gladimir Chester | PHI | 6½ |
Special Awards – Event 6
Award Category | Position | Name | Country | Score |
---|---|---|---|---|
FIDE Rating 1800 – 1600 | Best | Ong, El Win | MAS | 6½ |
2nd Best | Mok, Jun Ji | MAS | 6½ | |
3rd Best | Chen, Yu Kun Austin | MAS | 6½ | |
4th Best | Shahar, Nur Ain | MAS | 5½ | |
FIDE Rating 1599 – 1400 | Best | Mun, Hoy Yan | MAS | 5 |
2nd Best | Mohana Raj, Dharvindra Raj | MAS | 5 | |
3rd Best | Leong, Khai Ling | MAS | 5 | |
4th Best | Teoh, Siang Yew | MAS | 4½ | |
Unrated | Best | Ang, Jou Ching | MAS | 5½ |
2nd Best | Yong, Yanhe Jasper | MAS | 5 | |
3rd Best | Hing, Mok Wen | MAS | 4½ | |
4th Best | Hii, Hiong Fu Oscar | MAS | 4½ |
Category: Results